Barcelona
- Founded
 - 1899
 - Address
 - Avenida de Arístides Maillol
 - Phone
 - +34 (902) 189 900
 - Fax
 - +34 (93) 411 2219
 - oab@club.fcbarcelona.com
 
Camp Nou, Barcelona
- Address:
 - Carrer d'Arístides Maillol
 - City:
 - Barcelona
 - Opened:
 - 1957
 - Architect:
 - Francesc Mitjans-Miró, Lorenzo García Barbon, Josep Soteras Mauri
 - Capacity:
 - 98772
 - Surface:
 - grass
 - Previous names:
 - 1957 - 2000 Estadi del Futbol Club Barcelona
 - Facts:
 - renovated 1980, 1994
 
Squad
| Primera Division 2010/2011 | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Age | Position | AP | G | YC | RC | 
| 1 | Victor Valdés | 28 | Goalkeeper | 13 | 0 | 3 | 0 | 
| 13 | Pinto | 35 | Goalkeeper | 0 | 0 | 0 | 0 | 
| 31 | Rubén Miño | 21 | Goalkeeper | 0 | 0 | 0 | 0 | 
| 38 | Oier | 21 | Goalkeeper | 0 | 0 | 0 | 0 | 
| 2 | Dani Alves | 27 | Defender | 13 | 1 | 1 | 0 | 
| 3 | Piqué | 23 | Defender | 11 | 1 | 6 | 0 | 
| 5 | Puyol | 32 | Defender | 10 | 1 | 3 | 0 | 
| 18 | G. Milito | 30 | Defender | 3 | 0 | 1 | 0 | 
| 19 | Maxwell | 29 | Defender | 9 | 0 | 2 | 0 | 
| 21 | Adriano | 26 | Defender | 5 | 0 | 1 | 0 | 
| 22 | E. Abidal | 31 | Defender | 8 | 0 | 1 | 0 | 
| 26 | Andreu Fontàs | 21 | Defender | 1 | 0 | 0 | 0 | 
| 35 | Muniesa | 18 | Defender | 0 | 0 | 0 | 0 | 
| Marc Bartra | 19 | Defender | 0 | 0 | 0 | 0 | |
| 6 | Xavi | 30 | Midfielder | 11 | 2 | 1 | 0 | 
| 8 | Iniesta | 26 | Midfielder | 13 | 3 | 1 | 0 | 
| 11 | Jeffren | 22 | Midfielder | 2 | 1 | 0 | 0 | 
| 14 | J. Mascherano | 26 | Midfielder | 10 | 0 | 2 | 0 | 
| 15 | S. Keita | 28 | Midfielder | 12 | 1 | 1 | 0 | 
| 16 | Busquets | 22 | Midfielder | 10 | 1 | 0 | 0 | 
| 28 | Sergi Roberto | 18 | Midfielder | 0 | 0 | 0 | 0 | 
| 30 | Thiago Alcántara | 19 | Midfielder | 4 | 0 | 1 | 0 | 
| 34 | J. Dos Santos | 20 | Midfielder | 0 | 0 | 0 | 0 | 
| 7 | Villa | 29 | Attacker | 12 | 8 | 1 | 1 | 
| 9 | Bojan | 20 | Attacker | 10 | 2 | 0 | 0 | 
| 10 | L. Messi | 23 | Attacker | 11 | 13 | 1 | 0 | 
| 17 | Pedro | 23 | Attacker | 13 | 3 | 0 | 0 | 
| 27 | Nolito | 24 | Attacker | 1 | 0 | 0 | 0 | 
| 42 | Benja | 23 | Attacker | 0 | 0 | 0 | 0 | 
General statistics
| Barcelona | ||
|---|---|---|
| Primera Division 2010/2011 | ||
Total |      ||
| Rank | 1 | |
| Wins | 11 | |
| Draws | 1 | |
| Losses | 1 | |
| Clean sheets | 6 | |
| Avg. goals per match | 2.92 | |
| Avg. goals conceded per match | 0.62 | |
| Biggest victory | Almería vs. Barcelona 0-8 | |
| Biggest defeat | Barcelona vs. Hércules 0-2 | |
| Average age squad | 25.13 | |
| Average time first goal scored | 25.42 | |
| Average time first goal conceded | 45.43 | |
| Failed to score | 1 | |
Home |      ||
| Wins | 5 | |
| Draws | 1 | |
| Losses | 1 | |
| Clean sheets | 3 | |
| Avg. goals per match | 2.43 | |
| Avg. goals conceded per match | 0.71 | |
Away |      ||
| Wins | 6 | |
| Draws | 0 | |
| Losses | 0 | |
| Clean sheets | 3 | |
| Avg. goals per match | 3.5 | |
| Avg. goals conceded per match | 0.5 | |

















     
